Network & Contracts
Accessing Mantle Network
Getting Onboarded to Mantle Mainnet
Chain Information
Network Name | Mantle | |
---|---|---|
Description | Mainnet | |
Chain ID | 5000 | |
Currency Symbol | MNT | |
Explorer | https://explorer.mantle.xyz/ | |
HTTP Endpoint | https://rpc.mantle.xyz/ | |
ChainList | https://chainlist.org/?search=mantle |
Contracts:
CDP Contracts
Collateral Config | 0xbeb31b7AB58e1F38b9A99406571c2cd69a23Cf41 |
Price Feed | 0x93A98b20b159cDb8fB2e899D6f5b35371782FaD3 |
aUSD | 0xD2B4C9B0d70e3Da1fBDD98f469bD02E77E12FC79 |
Active Pool | 0xc8965673E40BD517897eD46827C206BE48F420f5 |
Stability Pool | 0xAA38A75bfF218AdEEbcBA75B03370fC6aABCB98b |
Borrower Operations | 0x4Cd23F2C694F991029B85af5575D0B5E70e4A3F1 |
Community Issuance | 0x22BF901406757D3702105b74fED437358B58cC61 |
Vault Contracts
Contract | Address |
USDC Vault | 0x79683D2ccefd7307f1649F8F8A987D232dc99A72 |
USDT Vault | 0x874aE50644E56C900CBe6f3C8dabBAA991176c80 |
WETH Vault | 0x89A42aAc15339479e0Bba6e3B32d40CAeFAcCd98 |
WMNT Vault | 0xD039577917A164F8Fd1Ee54c6Fb90b781eA04716 |
CDP Reserve Tokens:
Contract | Address |
USDC | 0x09Bc4E0D864854c6aFB6eB9A9cdF58aC190D0dF9 |
USDT | 0x201EBa5CC46D216Ce6DC03F6a759e8E766e956aE |
WETH | 0xdEAddEaDdeadDEadDEADDEAddEADDEAddead1111 |
WMNT | 0x78c1b0C915c4FAA5FffA6CAbf0219DA63d7f4cb8 |
See Collateral Contracts here.
See the contract and address GitHub here: https://github.com/The-Granary/Silo/tree/main
Last updated