Collateral
Aurelius currently accepts the following collateral:
CDP Collateral Specifications
Asset | Contract | MCR | CCR |
---|---|---|---|
USDC | 0x09Bc4E0D864854c6aFB6eB9A9cdF58aC190D0dF9 | 105 | 115 |
USDT | 0x201EBa5CC46D216Ce6DC03F6a759e8E766e956aE | 105 | 115 |
WETH | 0xdEAddEaDdeadDEadDEADDEAddEADDEAddead1111 | 108 | 120 |
mETH | 0xcda86a272531e8640cd7f1a92c01839911b90bb0 | 110 | 140 |
WMNT | 0x78c1b0C915c4FAA5FffA6CAbf0219DA63d7f4cb8 | 120 | 165 |
See Vault Contracts here.
Lending Market Collateral Specifications
Asset | Contract | LTV | LT | LB |
---|---|---|---|---|
USDC | 0x09Bc4E0D864854c6aFB6eB9A9cdF58aC190D0dF9 | 80% | 90% | 5% |
USDT | 0x201EBa5CC46D216Ce6DC03F6a759e8E766e956aE | 80% | 90% | 5% |
WBTC | 0xCAbAE6f6Ea1ecaB08Ad02fE02ce9A44F09aebfA2 | 60% | 75% | 7.5% |
WETH | 0xdEAddEaDdeadDEadDEADDEAddEADDEAddead1111 | 65% | 75% | 7.5% |
WMNT | 0x78c1b0C915c4FAA5FffA6CAbf0219DA63d7f4cb8 | 50% | 65% | 10% |
mETH | 0xcda86a272531e8640cd7f1a92c01839911b90bb0 | 65% | 70% | 7.5% |
USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 | 70% | 85% | 10% |
USDY | 0x5bE26527e817998A7206475496fDE1E68957c5A6 | 75% | 85% | 5% |
Bridging Collateral
The Mantle Bridge (https://bridge.mantle.xyz/) makes it easy for users to onboard crypto assets from Ethereum Mainnet, and answers many FAQs regarding the process.
Squid Router (https://www.squidrouter.com/) is a third party bridge that also supports transfer of assets from many other networks to Mantle.
Acquiring Collateral
After moving assets onto Mantle, if collateral assets need to be purchased, the best way is via Decentralized Exchange (DEX). Some popular options can be found below.
Aurelius does not endorse any of the applications shown below. Please perform your own due diligence and research to ensure you are comfortable using their services. Aurelius is not responsible for lost funds or errors you might encounter.
Exchange | Link |
---|---|
Cleopatra Exchange | |
FusionX Finance | |
Agni Finance |
Last updated